Kentucky Performance Products NFR Day 8 Recap
Last night was night eight of the Wrangler National Finals Rodeo presented by Teton Ridge. Here are the standings going into the ninth round.
Last night was the eighth night of the Wrangler National Finals Rodeo (WNFR) presented by Teton Ridge. This rodeo showcases the top 15 money winners for the 2024 season in bareback riding, saddle bronc riding, bull riding, steer wrestling, team roping, tie-down roping, and barrel racing. Here are the standings and earnings for night eight!
Bareback Riding
Placing | Person | Score | Money Earned |
1 | Dean Thompson | 88 | $33,687 |
2 | Rocker Steiner | 87.5 | $26,624 |
3 | Bradlee Miller | 87 | $20,104 |
4 | Cole Franks | 86 | $14,127 |
5 | R.C. Landingham | 85.5 | $8,693 |
6 | Weston Timberman | 84.5 | $5,433 |
7 | Jess Pope | 83.5 | $0 |
8 | Richmond Champion | 82 | $0 |
9 | Keenan Hayes | 81.5 | $0 |
10 | Cole Reiner | 79 | $0 |
11 | Garrett Shadbolt | 77.5 | $0 |
12 | Leighton Berry | 76.5 | $0 |
13 | Jacob Lees | 73.5 | $0 |
14 | Cooper Cooke | 64.5 | $0 |
15 | Taylor Broussard | NT | $0 |
Saddle Bronc Riding
Placing | Person | Score | Money Earned |
1 | Ryder Wright | 88 | $33,687 |
2 | Dawson Hay | 87 | $26,624 |
3 | Wyatt Casper | 86.5 | $20,104 |
4 | Damian Brennan | 86 | $14,127 |
5 | Brody Cress | 84.5 | $8,693 |
6 | Brody Wells | 84 | $5,433 |
7 | Kolby Wanchuk | 83.5 | $0 |
7 | Ben Andersen | 83.5 | $0 |
9 | Sage Newman | 83 | $0 |
10 | Kade Bruno | 82.5 | $0 |
11 | Lefty Holman | 82 | $0 |
11 | Logan Hay | 82 | $0 |
13 | Zachary Dallas | 81.5 | $0 |
13 | Zeke Thurston | 81.5 | $0 |
15 | Statler Wright | NT | $0 |
Steer Wrestling
Placing | Person | Time | Money Earned |
1 | Ty Erickson | 3.6 | $33,687 |
2 | Scott Guenthner | 3.9 | $20,285 |
2 | Cash Robb | 3.9 | $20,285 |
2 | J.D. Struxness | 3.9 | $20,285 |
5 | Dalton Massey | 4.0 | $8,693 |
6 | Dakota Eldridge | 4.1 | $5,433 |
7 | Tyler Waguespack | 4.2 | $0 |
7 | Don Payne | 4.2 | $0 |
7 | Rowdy Parrott | 4.2 | $0 |
10 | Will Lummus | 4.3 | $0 |
11 | Justin Shaffer | 4.5 | $0 |
12 | Tucker Allen | 4.6 | $0 |
13 | Tyler Pearson | 5.0 | $0 |
14 | Stetson Jorgensen | 14.1 | $0 |
15 | Jesse Brown | NT | $0 |
Team Roping
Placing | Person | Time | Money Earned |
1 | Kaleb Driggers/Junior Nunes Nogueira | 3.4 | $33,687 |
2 | Coleman Proctor/Logan Medlin | 4.1 | $26,624 |
3 | Andrew Ward/Kollin VonAhn | 4.3 | $20,104 |
4 | Derrick Begay/Jonathan Torres | 4.4 | $14,127 |
5 | Clint Summers/Jake Long | 4.8 | $8,693 |
6 | Cyle Denison/Tanner Braden | 5.2 | $5,433 |
7 | Erich Rogers/Paul Eaves | 9.4 | $0 |
8 | J.C. Yeahquo/Buddy Hawkins | 10.6 | $0 |
9 | Clay Smith/Coleby Payne | 19.3 | $0 |
10 | Dustin Egusquiza/Levi Lord | NT | $0 |
10 | Cody Snow/Hunter Koch | NT | $0 |
10 | Luke Brown/Travis Graves | NT | $0 |
10 | Brent Hall/Kaden Profili | NT | $0 |
10 | Jake Smith/Douglas Rich | NT | $0 |
10 | Tyler Wade/Wesley Thorp | NT | $0 |
Tie-down Roping
Placing | Person | Time | Money Earned |
1 | Marty Yates | 7.3 | $30,155 |
1 | Ty Harris | 7.3 | $30,155 |
3 | Shane Hanchey | 8.1 | $20,104 |
4 | Tuf Cooper | 8.7 | $11,410 |
4 | Riley Webb | 8.7 | $11,410 |
6 | Haven Meged | 8.8 | $5,433 |
7 | Shad Mayfield | 8.9 | $0 |
7 | Quade Hiatt | 8.9 | $0 |
9 | John Douch | 9.3 | $0 |
10 | Kincade Henry | 9.4 | $0 |
11 | Dylan Hancock | 9.9 | $0 |
12 | Zack Jongbloed | 10.0 | $0 |
13 | Joel Harris | 10.9 | $0 |
14 | Cole Clemons | NT | $0 |
14 | Hunter Herrin | NT | $0 |
Barrel Racing
Placing | Person | Time | Money Earned |
1 | Kassie Mowry | 13.45 | $30,155 |
1 | Shelley Morgan | 13.45 | $30,155 |
3 | Emily Beisel | 13.47 | $20,104 |
4 | Leslie Smalygo | 13.51 | $14,127 |
5 | Andrea Busby | 13.59 | $8,693 |
6 | Lisa Lockhart | 13.61 | $5,433 |
7 | Halyn Lide | 13.62 | $0 |
8 | Hailey Kinsel | 13.64 | $0 |
9 | Tiny Schuster | 13.68 | $0 |
10 | LaTricia Duke | 13.95 | $0 |
11 | Wenda Johnson | 14.07 | $0 |
12 | Ashley Castleberry | 18.77 | $0 |
13 | Abby Phillips | 18.79 | $0 |
14 | Carlee Otero | 19.09 | $0 |
15 | Dona Kay Rule | NT | $0 |