Kentucky Performance Products WNFR Round 4 Recap
Last night was night four of the Wrangler National Finals Rodeo presented by Teton Ridge. Here are the standings going into the fifth round.
Last night was the fourth night of the Wrangler National Finals Rodeo (WNFR) presented by Teton Ridge. This rodeo showcases the top 15 money winners for the 2024 season in bareback riding, saddle bronc riding, bull riding, steer wrestling, team roping, tie-down roping, and barrel racing. Here’s the standings and earnings of night four!
Bareback Riding
Placing | Person | Score | Money Earned |
1 | Bradlee Miller | 88.5 | $33,687 |
2 | Leighton Berry | 86.5 | $23,363 |
2 | Dean Thompson | 86.5 | $23.363 |
4 | Rocker Steiner | 86 | $14,127 |
5 | Weston Timberman | 85.5 | $8,693 |
6 | R.C. Landingham | 85 | $1,811 |
6 | Cooper Cooke | 85 | $1,811 |
6 | Cole Franks | 85 | $1,811 |
9 | Jess Pope | 84.5 | $0 |
10 | Richmond Champion | 83 | $0 |
10 | Keenan Hayes | 83 | $0 |
12 | Cole Reiner | 82,5 | $0 |
12 | Jacob Lees | 82.5 | $0 |
14 | Garrett Shadbolt | 82 | $0 |
15 | Taylor Broussaard | 79 | $0 |
Saddle Bronc Riding
Placing | Person | Score | Money Earned |
1 | Ryder Wright | 90.5 | $33,687 |
2 | Wyatt Casper | 87.5 | $26, 624 |
3 | Lefty Holman | 87 | $20,104 |
4 | Brody Wells | 86 | $14,127 |
5 | Dawson Hay | 85 | $8.693 |
6 | Damian Brennan | 84.5 | $5,433 |
7 | Sage Newman | 84 | $0 |
7 | Kade Bruno | 84 | $0 |
9 | Zachary Dallas | 83.5 | $0 |
10 | Zeke Thurston | 80.5 | $0 |
11 | Kolby Wanchuk | 79.5 | $0 |
12 | Ben Andersen | 74.5 | $0 |
13 | Statler Wright | NS | $0 |
13 | Brody Cress | NS | $0 |
13 | Logan Hay | NS | $0 |
Steer Wrestling
Placing | Person | Time | Money Earned |
1 | J.D. Struxness | 3.6 | $33,687 |
2 | Scott Guenthner | 3.7 | $23,363 |
2 | Ty Erickson | 3.7 | $23,363 |
4 | Dakota Eldridge | 3.8 | $14, 127 |
5 | Cash Robb | 3.9 | $8,693 |
6 | Justin Shaffer | 4.2 | $5,443 |
7 | Tucker Allen | 4.3 | $0 |
7 | Don Payne | 4.3 | $0 |
9 | Tyler Pearson | 4.5 | $0 |
10 | Tyler Waguespack | 4.8 | $0 |
11 | Stetson Jorgensen | 4.9 | $0 |
12 | Will Lummus | 5.2 | $0 |
13 | Rowdy Parrott | 5.3 | $0 |
14 | Jesse Brown | 8.8 | $0 |
14 | Dalton Massey | 9.9 | $0 |
Team Roping
Placing | Person | Time | Money Earned |
1 | J.C. Yeahquo / Buddy Hawkins | 4.1 | $23,635 |
1 | Dustin Egusquiza/Levi Lord | 4.1 | $23,635 |
1 | Clint Summers / Jake Long | 4.1 | $23,635 |
1 | Cody Snow/Hunter Koch | 4.1 | $23,635 |
5 | Erich Rogers / Paul Eaves | 4.3 | $8,693 |
6 | Jake Smith / Doug Rich | 4.7 | $5,433 |
7 | Coleman Proctor / Logan Medlin | 4.8 | $0 |
8 | Luke Brown / Travis Graves | 5.7 | $0 |
9 | Clay Smith / Coleby Payne | 18.6 | $0 |
10 | Brenten Hall/Kaden Profili | NT | $0 |
10 | Andrew Ward / Kollin VonAhn | NT | $0 |
10 | Kaleb Driggers / Junior Nogueira | NT | $0 |
10 | Cyle Denison/Tanner Braden | NT | $0 |
10 | Derrick Begay / Jonathan Torres | NT | $0 |
10 | Tyler Wade/Wesley Thorp | NT | $0 |
Tie-down Roping
Placing | Person | Time | Money Earned |
1 | Riley Mason Webb | 7.5 | $33,687 |
2 | Zack Jongbloed | 8.0 | $26, 624 |
3 | Dylan Hancock | 8.2 | $17,115 |
3 | Shane Hanchey | 8.2 | $17,115 |
5 | Cole Clemons | 8.3 | $8,693 |
6 | Ty Harris | 8.7 | $5,433 |
7 | Quade Hiatt | 9.4 | $0 |
8 | Marty Yates | 9.5 | $0 |
9 | Shad Mayfield | 9.6 | $0 |
10 | Tuf Cooper | 9.7 | $0 |
11 | John Douch | 10.8 | $0 |
12 | Haven Meged | 13.9 | $0 |
13 | Kincade Henry | 20.2 | $0 |
14 | Joel Harris | 22.8 | $0 |
15 | Hunter Herrin | NT | $0 |
Barrel Racing
Placing | Person | Time | Money Earned |
1 | Kassie Mowry | 13.43 | $33,687 |
2 | Carlee Otero | 13.59 | $26, 624 |
3 | Hailey Kinsel | 13.61 | $20,104 |
4 | Tiny Schuster | 13.68 | $14,127 |
5 | Halyn Lide | 13.72 | $8,693 |
6 | LaTricia Duke | 13.75 | $2,717 |
6 | Shelley Morgan | 13.75 | $2,717 |
8 | Ashley Castleberry | 13.79 | $0 |
9 | Andrea Busby | 13.81 | $0 |
10 | Emily Beisel | 13.82 | $0 |
11 | Dona Kay Rule | 14.04 | $0 |
12 | Wenda Johnson | 18.87 | $0 |
13 | Lisa Lockhart | 18.92 | $0 |
14 | Abby Phillips | 19.29 | $0 |
15 | Leslie Smalygo | 29.28 | $0 |