Kentucky Performance Products WNFR Round 2 Recap
Last night was night two of the Wrangler National Finals Rodeo presented by Teton Ridge. Here are the standings going into the third round.
Last night was the second night of the Wrangler National Finals Rodeo (WNFR) presented by Teton Ridge. This rodeo showcases the top 15 money winners for the 2024 season in bareback riding, saddle bronc riding, bull riding, steer wrestling, team roping, tie-down roping, and barrel racing. Here’s the standings and earnings of night two!
Bareback Riding
Placing | Person | Score | Money Earned |
1 | Bradlee Miller | 86.5 | $33,687 |
2 | Keenan Hayes | 85 | $23,364 |
2 | Cole Franks | 85 | $23,364 |
4 | Dean Thompson | 84 | $9,418 |
4 | Jess Pope | 84 | $9,418 |
4 | Taylor Broussard | 84 | $9,418 |
7 | Garrett Shadbolt | 83.5 | $0 |
8 | R.C. Landing | 83 | $0 |
8 | Weston Timberman | 83 | $0 |
8 | Jacob Lees | 83 | $0 |
8 | Cooper Cooke | 83 | $0 |
12 | Cole Reiner | 82.5 | $0 |
13 | Richmond Champion | 81 | $0 |
14 | Leighton Berry | 79.5 | $0 |
15 | Rocker Steiner | NS | $0 |
Saddle Bronc Riding
Placing | Person | Score | Money Earned |
1 | Brody Wells | 90 | $33,687 |
2 | Dawson Hay | 87 | $26,624 |
3 | Damian Brennan | 86.5 | $17,115 |
3 | Zeke Thurston | 86.5 | $17,115 |
5 | Brody Cress | 84 | $8,693 |
6 | Wyatt Casper | 83 | $5,433 |
7 | Ben Andersen | 82.5 | $0 |
8 | Logan Hay | 81.5 | $0 |
9 | Kolby Wanchuk | 80.5 | $0 |
10 | Zachary Dallas | 79.5 | $0 |
10 | Statler Wright | 79.5 | $0 |
12 | Kade Bruno | 76 | $0 |
12 | Lefty Holman | 76 | $0 |
14 | Sage Newman | NS | $0 |
14 | Ryder Wright | NS | $0 |
Steer Wrestling
Placing | Person | Time | Money Earned |
1 | Rowdy Parrott | 3.6 | $33,687 |
2 | Stetson Jorgensen | 3.8 | $26,624 |
3 | J.D.Struxness | 3.9 | $14,308 |
3 | Justin Shaffer | 3.9 | $14, 308 |
3 | Tucker Allen | 3.9 | $14,308 |
6 | Ty Erickson | 4.1 | $5,433 |
7 | Dakota Eldridge | 4.2 | $0 |
7 | Will Lummus | 4.2 | $0 |
7 | Jesse Brown | 4.2 | $0 |
10 | Done Payne | 5.0 | $0 |
11 | Scott Guenthner | 5.1 | $0 |
12 | Cash Robb | 5.4 | $0 |
13 | Tyler Waguespack | 5.5 | $0 |
14 | Dalton Massey | 6.3 | $0 |
15 | Tyler Pearson | 13.8 | $0 |
Team Roping
Placing | Person | Time | Money Earned |
1 | Tyler Wade/Wesley Thorp | 3.7 | $33,687 |
2 | Erich Rogers/Paul eaves | 3.9 | $26,624 |
3 | Brenten Hall/Kaden Profili | 4.2 | $20,104 |
4 | Coleman Proctor/Logan Medlin | 4.3 | $14, 127 |
5 | Luke Brown/Travis Graves | 4.5 | $7,063 |
5 | Clint Summers/Jake Long | 4.5 | $7,063 |
7 | Cyle Denison/Tanner Braden | 4.7 | $0 |
7 | Clay Smith/Coleby Payne | 4.7 | $0 |
9 | Derrick Begay/Jonathan Torres | 6.2 | $0 |
10 | Cody Snow/Hunter Koch | 9.6 | $0 |
11 | Jake Smith/Douglas Rich | 9.8 | $0 |
12 | J.C.Yeahquo/Buddy Hawkins II | 10.4 | $0 |
13 | Kaleb Driggers/Junior Nogueira | NT | $0 |
13 | Dustin Egusquiza/Levi Lord | NT | $0 |
13 | Andrew Ward/Kollin VonAhn | NT | $0 |
Tie-down Roping
Placing | Person | Time | Money Earned |
1 | Riley Mason Webb | 7.8 | $33,687 |
2 | Zack Jongbloed | 8.0 | $26, 624 |
3 | Quade Hiatt | 8.1 | $20,104 |
4 | Shad Mayfield | 8.3 | $14, 127 |
5 | Hunter Herrin | 8.5 | $8,693 |
6 | John Douch | 8.7 | $5,433 |
7 | Cole Clemons | 8.8 | $0 |
7 | Tuf Cooper | 8.8 | $0 |
9 | Marty Yates | 9.2 | $0 |
10 | Joel Harris | 9.7 | $0 |
10 | Haven Meged | 9.7 | $0 |
12 | Ty Harris | 10.8 | $0 |
12 | Kincade Henry | 10.8 | $0 |
14 | Shane Hanchey | 11.9 | $0 |
15 | Dylan Hancock | 18.7 | $0 |
Barrel Racing
Placing | Person | Time | Money Earned |
1 | Hailey Kinsel | 13.48 | $33,687 |
2 | Kassie Mowry | 13.51 | $26, 624 |
3 | Tiny Schuster | 13.53 | $20,104 |
4 | Ashley Castleberry | 13.62 | $14, 127 |
5 | Andrea Busby | 13.65 | $8,693 |
6 | Abby Phillips | 13.66 | $5,433 |
7 | Wenda Johnson | 13.71 | $0 |
8 | Shelley Morgan | 13.78 | $0 |
9 | Emily Beisel | 13.80 | $0 |
10 | Dona Kay Rule | 13.87 | $0 |
10 | Carlee Otero | 13.87 | $0 |
12 | Latricia Duke | 14.08 | $0 |
13 | Lisa Lockhart | 18.70 | $0 |
14 | Halyn Lide | 19.06 | $0 |
15 | Leslie Smalygo | NT | $0 |